As Seen In Batman and Detective Comics, 1960 - 2005 |
TITLE | ISSUE NO. | DATE | PAGE | TYPE |
Batman | 130 | Jun 60 | 27, 28 | II |
Batman | 132 | Mar 60 | 16 | II |
Batman | 137 | Feb 61 | 8 | II |
Batman | 138 | Mar 61 | 24 | II |
Batman | 140 | Jun 61 | 26 | II |
Batman | 142 | Sep 61 | 20 | II |
Detective | 295 | Sep 61 | 4, 5 | II |
Detective | 297 | Nov 61 | 4 | II |
Batman | 145 | Feb 62 | 2 | II |
Batman | 146 | Mar 62 | 14 | II |
Batman | 148 | Jun 62 | 2, 22 | II |
Batman | 150 | Sep 62 | 3, 20 | II |
Batman | 152 | Dec 62 | 6, 8 | II |
Batman | 154 | Mar 63 | 6, 7, 8 | II |
Detective | 326 | Apr 64 | 4 | II |
Detective | 329 | Jul 64 | 4, 20 | II |
Batman | 165 | Aug 64 | 5, 11 | II |
Batman | 167 | Nov 64 | 5, 8, 9, 10, 14, 15, 21 | III |
Detective | 343 | Sep 65 | 24 | II |
Batman | 178 | Feb 66 | 4, 6 | II |
Detective | 348 | Feb 66 | 6, 7, 11, 12 | II |
Batman | 203 | Jul-Aug 68 | 29, 31 | IV |
Batman | 231 | May 71 | 10 | V |
Batman | 305 | Nov 78 | 33 | II |
Batman | 324 | Jun 80 | 8 | V |
Detective | 493 | Aug 80 | 6 | VI |
Detective | 497 | Dec 80 | 4 | VI |
Batman | 333 | Mar 81 | 21 | V |
Batman | 350 | Aug 82 | 5, 6, 7 | VI |
Detective | 519 | Oct 82 | 8, 9, 10 | VI |
Detective | 522 | Jan 83 | 9, 10 | VI |
Batman | 365 | Nov 83 | 13 | VI |
Detective | 541 | Aug 84 | 1 (Cover), 6, 7 | VII |
Detective | 560 | Mar 86 | 14 | VII |
Batman | 400 | Oct 86 | 51 | V |
Detective | 750 | Nov 00 | 38 | III |
Batman | 616 | Aug 03 | 1 | VIII |
Batman | 639 | Jun 05 | 18 | VIII |
Detective | 781 | Jun 05 | 18, 19 | VIII |
Batman | 640 | Jul 05 | 1 | VIII |
Batman | 641 | Aug 05 | 1 | VIII |
Batman | 644 | Oct 05 | 18 | VIII |
Note 1: This list does not cover the period 1939 to 1959 since there were only two types of Batplanes used in that span and the appearances were far more numerous than in the period covered. The odds are about even that any issue selected in the earlier period will have a Batplane in it.
Note 2: The page numbering method used was not consistent. Sometimes the front and inside cover were included in the page count and sometimes they weren't. The page numbers given here should not be off by more than two.
Note 3: I have tried to be as accurate as I could in compiling this list. However, if I have missed an appearance of the Batplane in the period 1960 to 2005, please let me know.
The character of Batman, the emblems and the comic book panels on these pages are the property of DC Comics. All text and photographs are ©2002-2007 Dan Thompson, except where otherwise noted. This website is not intended to infringe on the copyright of DC Comics to its characters, but was created out of gratitude to all the wonderful writers, artists, and editors who created the Batman.